Jon Sim
Jonathan Sim
Born: September 29, 1977
New Glasgow, NS Canada
Position: LW
Height: 5'10"
Weight: 195
Shoot/Catch: Left
Career: 1994-2013
Major league statistics
Jon Sim scored 327 goals and recorded 302 assists in his 604-game career with the Laval Titan, Sarnia Sting, Michigan K-Wings, Utah Grizzlies, Philadelphia Phantoms, Bridgeport Sound Tigers, San Antonio Rampage and Adirondack Phantoms. He began playing during the 1994 season and last took the ice during the 2013 campaign.
![]() Laval Titan |
![]() Sarnia Sting |
![]() Michigan K-Wings |
![]() Utah Grizzlies |
![]() Philadelphia Phantoms |
![]() Bridgeport Sound Tigers |
![]() San Antonio Rampage |
![]() Adirondack Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Laval Titan | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sarnia Sting | 25 | 9 | 12 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Sarnia Sting | 63 | 56 | 45 | 101 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Sarnia Sting | 64 | 56 | 39 | 95 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Sarnia Sting | 59 | 44 | 50 | 94 | 95 | +23 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 68 | 24 | 27 | 51 | 91 | -19 | 12 | 0 | 1 | 0 | 2 | 0 | 234 | 10.3 |
1999-00 | IHL | Michigan K-Wings | 35 | 14 | 16 | 30 | 65 | -5 | 6 | 0 | 0 | 0 | 2 | 0 | 140 | 10.0 |
2000-01 | IHL | Utah Grizzlies | 39 | 16 | 13 | 29 | 44 | -17 | 9 | 0 | 0 | 0 | 3 | 0 | 123 | 13.0 |
2001-02 | AHL | Utah Grizzlies | 31 | 21 | 6 | 27 | 63 | -3 | 5 | 0 | 1 | 0 | 2 | 0 | 119 | 17.6 |
2002-03 | AHL | Utah Grizzlies | 42 | 16 | 31 | 47 | 85 | 11 | 10 | 0 | 1 | 0 | 2 | 0 | 186 | 8.6 |
2004-05 | AHL | Utah Grizzlies | 10 | 2 | 2 | 4 | 12 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2004-05 | AHL | Philadelphia Phantoms | 63 | 35 | 26 | 61 | 66 | 29 | 7 | 0 | 3 | 0 | 10 | 0 | 223 | 15.7 |
2008-09 | AHL | Bridgeport Sound Tigers | 18 | 13 | 10 | 23 | 12 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 70 | 18.6 |
2010-11 | AHL | Bridgeport Sound Tigers | 8 | 7 | 2 | 9 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 21.2 |
2012-13 | AHL | San Antonio Rampage | 22 | 6 | 7 | 13 | 14 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 9.5 |
2012-13 | AHL | Adirondack Phantoms | 34 | 6 | 13 | 19 | 22 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 8.1 |
2013-14 | AHL | Bridgeport Sound Tigers | 14 | 2 | 2 | 4 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
Totals | 604 | 327 | 302 | 629 | 843 | -6 | 80 | 0 | 7 | 0 | 21 | 0 | 1324 | 24.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Sarnia Sting | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Sarnia Sting | 10 | 8 | 7 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Sarnia Sting | 12 | 9 | 5 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Sarnia Sting | 5 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 5 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Philadelphia Phantoms | 21 | 10 | 7 | 17 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 5 | 2 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 36 | 29 | 65 | 146 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |